Seat Height Options | 26″, 30″, and up to 36″ |
---|---|
Overall Height with 30″ Seat | 47″ |
Arm Height with 30″ Seat | 38.25″ |
Overall Depth | 25″ |
Overall Width | 23″ |
Frame | Wood |
Swivel Type | 360 Swivel |
Features | Arms |
Seat Height Options | 26″, 30″, and up to 36″ |
---|---|
Overall Height with 30″ Seat | 47″ |
Arm Height with 30″ Seat | 38.25″ |
Overall Depth | 25″ |
Overall Width | 23″ |
Frame | Wood |
Swivel Type | 360 Swivel |
Features | Arms |
New item(s) have been added to your cart.