Seat Height Options | 26″, 30″, and up to 36″ |
---|---|
Overall Height with 30″ Seat | 44″ |
Arm Height with 30″ Seat | 37.5″ |
Overall Depth | 23″ |
Overall Width | 22.5″ |
Frame | Wood |
Swivel Type | 360 Swivel |
Features | Arms |
Seat Height Options | 26″, 30″, and up to 36″ |
---|---|
Overall Height with 30″ Seat | 44″ |
Arm Height with 30″ Seat | 37.5″ |
Overall Depth | 23″ |
Overall Width | 22.5″ |
Frame | Wood |
Swivel Type | 360 Swivel |
Features | Arms |
New item(s) have been added to your cart.